<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidK.com.au</title>
	<atom:link href="http://www.davidk.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidk.com.au</link>
	<description>Sound and Multimedia Artist</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Museum of Modern Art and the Future</title>
		<link>http://www.davidk.com.au/news/the-museum-of-modern-art-and-the-future/</link>
		<comments>http://www.davidk.com.au/news/the-museum-of-modern-art-and-the-future/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:28:04 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ACMI]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Glenn D Lowry]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[MORI Art Museum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[PS1]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=497</guid>
		<description><![CDATA[MoMA Director Glenn D Lowry at Melbourne&#8217;s ACMI on ABC Arts Online On Friday 25 June MoMA director Glenn D. Lowry visited the Museum of Contemporary Art (MCA) in Sydney to present the inaugural Ann Lewis AO Contemporary Visual Arts International Address. He used his time to speak on &#8216;The Museum of Modern Art and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="501" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.abc.net.au/tv/cinerama2/cineramaEmbed.swf?version=2.0" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="src=rtmp://cp44823.edgefcs.net/ondemand/flash/tv/streams/artsportal/gateway_10_lowry_speech_lo.flv&amp;width=501&amp;height=295&amp;imageURL=http://www.abc.net.au/reslib/201006/r591807_3791552.jpg&amp;title=Glenn D Lowry&amp;pageURL=http://www.abc.net.au/arts/stories/s2939169.htm" /><param name="src" value="http://www.abc.net.au/tv/cinerama2/cineramaEmbed.swf?version=2.0" /><embed type="application/x-shockwave-flash" width="501" height="295" src="http://www.abc.net.au/tv/cinerama2/cineramaEmbed.swf?version=2.0" flashvars="src=rtmp://cp44823.edgefcs.net/ondemand/flash/tv/streams/artsportal/gateway_10_lowry_speech_lo.flv&amp;width=501&amp;height=295&amp;imageURL=http://www.abc.net.au/reslib/201006/r591807_3791552.jpg&amp;title=Glenn D Lowry&amp;pageURL=http://www.abc.net.au/arts/stories/s2939169.htm" allowscriptaccess="always" allowfullscreen="true" data="http://www.abc.net.au/tv/cinerama2/cineramaEmbed.swf?version=2.0"></embed></object></p>
<p><a href="http://www.abc.net.au/arts/stories/s2939169.htm">MoMA Director Glenn D Lowry</a> at Melbourne&#8217;s ACMI on <a href="http://www.abc.net.au/arts/">ABC Arts Online</a></p>
<p>On Friday 25 June <a href="http://www.moma.org/">MoMA</a> director <a href="http://en.wikipedia.org/wiki/Glenn_D._Lowry">Glenn D. Lowry</a> visited the <a href="http://www.mca.com.au">Museum of Contemporary Art (MCA)</a> in Sydney to present the inaugural Ann Lewis AO Contemporary Visual Arts International Address. He used his time to speak on &#8216;The Museum of Modern Art and the Future: thoughts about art museums in the 21st century&#8217;.</p>
<p><span id="more-497"></span></p>
<p>Lowry opened by quoting MoMA&#8217;s first director <a href="http://en.wikipedia.org/wiki/Alfred_H._Barr,_Jr.">Alfred H. Barr, Jr.</a>, saying MoMA &#8220;is a torpedo moving through time, its head the  ever-advancing present, its tail the ever-receding past of 50 to 100  years ago.&#8221; Lowry elaborated on this concept noting MoMA&#8217;s &#8220;commitment to change&#8221;, to &#8220;adjust to the shifting nature of art&#8221;, to be a &#8220;50 year window constantly moving through time&#8221; &#8220;shedding its past&#8221;. Lowry spoke about how the design of, and space within, the museum itself is being constantly rebuilt and modified in order to create &#8220;not more space but different space&#8221;.</p>
<p>Lowry went on to talk about how MoMA has a &#8220;commitment to the energy of New York&#8221;, how glass walls and a design which opens directly onto the street connect the museum to the hustle and bustle of the city. This is in stark contrast to some other museums which he says operate as a series of white boxes with the &#8220;intention to disengage&#8221; from their surroundings. If you look at the fly through of the <a href="http://vimeo.com/2479737">upcoming MCA extension</a> you can see a limited degree of this MoMA influence in its design.</p>
<p>The next interesting point was about MoMA&#8217;s internal layout. Lowry and his team realised that the history of modern art is not yet fixed, and thus that it is not possible to say &#8220;here is the history of modern art&#8221;, but that &#8220;the best we can do is to present an argument&#8221;, to say &#8220;here is a history of modern art&#8221;. They have disposed of the &#8220;art as beads on a chain&#8221; mentality, and have redesigned their exhibition spaces to have multiple entrances and exits so that visitors can make their own choices about how to navigate through the world of modern art.</p>
<p>Lowry continued, outlining the financial structure of MoMA. It was starling to discover that MoMA&#8217;s 2008 net assets were $USD 1 232 573 000. Compare this to the MCA&#8217;s $AUD 15 998 337 and you start to see just how small a fish Australia is financially in the contemporary/modern art world. Interesting to note is that according to one of Lowry&#8217;s presentation slides roughly 31% of MoMA&#8217;s income during a one year period came from its endowment, with 21% fundraising, and 20% admission costs following closely afterward. A quick comparison between the <a href="http://www.moma.org/docs/about/MoMAFY08.pdf">MoMA financial statements from 2007-2008</a> and the <a href="http://www.mca.com.au/general/0410_016%20Annual%20Report%202008%20final.pdf">MCA&#8217;s 2008 annual report</a> shows that, at least on the surface, MoMA is making considerably more money from the private sector than from the American government, whereas the MCA is quite heavily reliant on Australian federal and state government grants as a primary source of income. This seems to be echoed through the majority of Australian arts organisations. It would be a welcome change see this level of individual and private sector involvement in the Australian arts industry.</p>
<p>Lowry then introduced the future direction he believes museums need to take. He said that in the future no museum will be able to go it alone, that &#8220;museums will have to create networks for themselves in order to survive&#8221;. He gave examples of this in MoMA&#8217;s merging with <a href="http://www.ps1.org/">PS1 Contemporary Arts Centre</a> in Queens as well as its relationship with Japan&#8217;s <a href="http://www.mori.art.museum/eng/">MORI Art Museum</a>. He also explained that it is just as important for MoMA to know what is going on artistically in Australia as it is New York and America. It would be great to see this view lead to further opportunities for Australian contemporary artists to exhibit at MoMA and other museums and galleries around the world.</p>
<p>Lowry&#8217;s final point, a prediction about the future of art, sounds like good news for installation artists. He says &#8220;participatory work is where modern art is going&#8221;, namely that which inscribes the visitor into the work of art, which makes the visitor &#8220;not passive but active in the work of art&#8221;, which can be &#8220;both singular and multiple&#8221;, &#8220;work which challenges but invites&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/the-museum-of-modern-art-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urMus Environment for Mobile Devices</title>
		<link>http://www.davidk.com.au/news/urmus-environment-for-mobile-devices/</link>
		<comments>http://www.davidk.com.au/news/urmus-environment-for-mobile-devices/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:40:21 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Georg Essl]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[Michigan Mobile Phone Ensemble]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[Stanford Mobile Phone Orchestra]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Wollongong]]></category>
		<category><![CDATA[urMus]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=478</guid>
		<description><![CDATA[iPhone as Musical Instrument from UMNewsService on Youtube. For the last year Georg Essl from the University of Michigan has been working on an interactive programming environment for mobile devices. An alpha version of urMus, currently used by the Stanford Mobile Phone Orchestra (MoPhO) and Michigan Mobile Phone Ensemble, has recently been released for download. [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/VXr9BqN4PfY&#038;fs=1" width="501" height="305"><param name="movie" value="http://www.youtube.com/v/VXr9BqN4PfY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><a href="http://www.youtube.com/watch?v=VXr9BqN4PfY">iPhone as Musical Instrument</a> from <a href="http://www.youtube.com/user/UMNewsService">UMNewsService</a> on <a href="http://www.youtube.com/">Youtube</a>.</p>
<p>For the last year <a href="http://www.eecs.umich.edu/%7Egessl/">Georg Essl</a> from the <a href="http://www.umich.edu/">University of Michigan</a> has been working on an interactive programming environment for mobile devices. An alpha version of <a href="http://urmus.eecs.umich.edu/">urMus</a>, currently used by the <a href="http://mopho.stanford.edu/">Stanford  Mobile Phone Orchestra (MoPhO)</a> and <a href="http://mopho.eecs.umich.edu/">Michigan Mobile Phone Ensemble</a>, has recently been released for download. I was lucky enough to be invited to the second urMus workshop ever, held by Essl on the 21 June 2010 at the <a href="http://www.uow.edu.au/">University of Wollongong</a>.</p>
<p>Basically urMus is a tool for the creation of sonic and visual instruments directly on mobile devices (currently the iPhone and iPad, with wider non-Apple compatibility coming in the future). It gives you multiple entrance points from which to build these instruments. You can use Essl&#8217;s <a href="http://urmus.eecs.umich.edu/defaultinterface.html">default urMus interface</a> to work in a high level <a href="http://www.puredata.info/">Pd</a>-like way linking boxes together to create and process sound and vision, or you can delve deeper, using <a href="http://urmus.eecs.umich.edu/urAPI/overview.html">urMus lua code</a> to build your own processes and interfaces. Where it differs from apps like <a href="http://www.rjdj.me/">RjDj</a> is that it lets you create your own instruments and interfaces directly on the mobile device itself.</p>
<p><span id="more-478"></span></p>
<p>urMus makes full use of the capabilities of mobile devices including multitouch, microphone input, speaker output and accelerometer data. Essl&#8217;s default interface has been created with live coding in mind and as such everything is very accessible and controllable in a live context. For instance it takes almost no time at all to get the X-axis of an iPhone accelerometer to control the pitch of an oscillator and send that to the iPhone&#8217;s line output. You simply touch the &#8216;Source&#8217; arrow, scroll through a list of flowboxes (similar to a list of Pd objects) and drag an &#8216;Accel X&#8217; onto the interface&#8217;s grid. Then you touch the &#8216;Filter&#8217; arrow and drag a &#8216;SinOsc Freq&#8217; onto the grid. Finally you touch the &#8216;Sink&#8217; arrow and drag a &#8216;Dac In&#8217; onto the grid. There is no need to link up patch cords or type in object names or parameters, everything happens automatically. In about six screen touches you have a fully interactive instrument in the palm of your hand. If you then drag a &#8216;Vis In&#8217; object onto the grid you instantly have an audiovisual instrument. As well as hearing a sine wave you see the wave being drawn on the screen. Tilting the iPhone on its X axis changes the frequency of both the audio and visual representation of the wave. Replace the source flowbox with a &#8216;Mic&#8217; object and you have a simple pitch shifter, controlling the frequency of the sine wave with the volume of your voice. These are just a few <a href="http://urmus.eecs.umich.edu/tutorials/patches.html">examples</a> of how you can use urMus to build complex instruments during a live performance without having to go anywhere near a laptop or even access the iPhone&#8217;s virtual keyboard.</p>
<p>A key feature of urMus though is that you aren&#8217;t forced to work in this way. If you don&#8217;t like the way that the default interface works, you can change it to work however you want it to. Other examples of interfaces built by Essl and his students include virtual keyboards, ocarinas and samplers. If you prefer text based live coding you can even do away with an interface altogether and create audiovisual works using straight <a href="http://urmus.eecs.umich.edu/urAPI/overview.html">urMus lua code</a>.</p>
<p>At the present time urMus is very much in alpha but is definitely worth experimenting with. I managed to crash it a few times during the workshop but when it did work it worked fast and intuitively. urMus is a clear step forward in using mobile devices not only as laptop controllers but as compact self-contained instruments in their own right, something I look forward to more of in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/urmus-environment-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid Live 2010</title>
		<link>http://www.davidk.com.au/news/vivid-live-2010/</link>
		<comments>http://www.davidk.com.au/news/vivid-live-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:48:22 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Ladytron]]></category>
		<category><![CDATA[Laurie Anderson]]></category>
		<category><![CDATA[Lou Reed]]></category>
		<category><![CDATA[Melt-Banana]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Opera House]]></category>
		<category><![CDATA[The Studio]]></category>
		<category><![CDATA[Vivid Live]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=458</guid>
		<description><![CDATA[Vivid Live is an interesting concept. Each year it gives an internationally acclaimed artist the opportunity to curate a large scale festival through the Sydney Opera House. Last year Brian Eno curated the inaugural festival. I was lucky enough to see Eno&#8217;s keynote address, his projections onto the Sydney Opera House and his 77 million [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Vivid Live 2010  Opera House Projection" src="http://www.davidk.com.au/uploads/Vivid-Live-2010-Opera-House-Projection-501x317.jpg" alt="Vivid Live 2010 Opera House Projection" width="501" height="317" /></p>
<p><a href="http://vividlive.sydneyoperahouse.com">Vivid Live</a> is an  interesting concept. Each year it gives an internationally acclaimed  artist the opportunity to curate a large scale festival through the <a href="http://www.sydneyoperahouse.com/">Sydney Opera House</a>. Last  year <a href="http://www.last.fm/music/Brian+Eno">Brian Eno</a> curated the  inaugural festival. I was lucky enough to see Eno&#8217;s keynote address, his  projections onto the Sydney Opera House and his <a href="http://www.youtube.com/watch?v=VRkNrWp6tLg">77 million Paintings  installation</a> as well as performances by electronic/rock acts Pivot  (now PVT) and <a href="http://www.ladytron.com/">Ladytron</a>.</p>
<p>This year the projections onto the Sydney Opera House are back, created by <a href="http://www.laurieanderson.com/">Laurie Anderson</a>. Anderson and <a href="http://www.loureed.com/">Lou  Reed</a> are the Vivid Live curators for 2010 and have scheduled a very  interesting and diverse line-up including Tuvan throat singers <a href="http://www.chirgilchin.com/">Chirgilchin</a>, stylistically  differing Japanese rock bands <a href="http://www.last.fm/music/Boris">Boris</a> and <a href="http://www1.parkcity.ne.jp/mltbanan/">Melt Banana</a> and <a href="http://www.blindboys.com/">The  Blind Boys of Alabama</a>.</p>
<p><span id="more-458"></span></p>
<p>On Friday I went to see Boris perform in the <a href="http://www.sydneyoperahouse.com/About/Venues/The_Studio.aspx">Studio</a>.  Thanks to the Sydney Opera House for  providing tickets to Boris and  the opening night party that followed. I think the organisers learned from an issue I noticed last year.  Putting a &#8216;rock&#8217; band in a seating-only venue such as the Opera Theatre  doesn&#8217;t work very well. The energy level suffers which affects the  performer and audience equally. The Studio is a much better space. The  line between stage and audience is less defined resulting in a much more  dynamic environment. I didn&#8217;t really know what to expect when I went to  the gig. From listening to a few clips on the internet I was bracing  for Melt-Banana or <a href="http://www.boredoms.jp/">Boredoms</a> insanity. Boris&#8217; music  definitely had a bit of that vibe but was actually quite harmonic,  exploring the intricacies within their chosen tunings. Apart from a  slight crackle issue with Takeshi&#8217;s double neck  guitar/bass the band  sounded incredible. Walls of noise often broke away to reveal  reverberant lyrics sung by any one of three band members. Female  guitarist Wata&#8217;s vocals were truly haunting. The gig never strayed from  being insanely loud though, even in the breakdowns. A stack of Orange  and black quads coupled with a line array and massive subs in a 15m2  room tends to have that effect. I  look forward to hearing Melt-Banana and the Blind Boys of Alabama this  week.</p>
<p>This brings me to another point. There has been some controversy  around the lack of Australian artists in the Vivid Live line-up. This is  valid criticism but we do have a distinct lack  of quality non-top-40-oriented internationals performing in Sydney as  well. I think it is important to develop both sides of the equation as  opposed to play one side against the other. Australian based artists  definitely need more high profile arts events to perform at but I  myself, and I sure others too, need the inspiration that culturally  diverse acts from all over the world can provide. I see Vivid Live as a  festival that can play a big part in developing a more vibrant arts  scene in Sydney. Introduce a few more venues for live performance during  the festival such as the Opera House and <a href="http://www.mca.com.au/">Museum of Contemporary Art</a> forecourts, bring the mix of local and international artists closer to a  50/50 split and pretty soon Sydneysiders will have a world-renowned festival on their hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/vivid-live-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne ArtStart Information Session</title>
		<link>http://www.davidk.com.au/news/melbourne-artstart-information-session/</link>
		<comments>http://www.davidk.com.au/news/melbourne-artstart-information-session/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:44:27 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[ArtStart]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[Big Breaks for Budding Artists]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melissa Habjan]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=444</guid>
		<description><![CDATA[For those young and emerging artists in Melbourne there is an ArtStart information session at the old council chambers on the corner of Lygon and Victoria Streets, Carlton on Tuesday the 25th of May, 6 &#8211; 8pm. You can &#8220;hear from successful ArtStart recipients about how they are using ArtStart to fertilise their careers, ask [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-445" title="Artstart Logo" src="http://www.davidk.com.au/uploads/Artstart-Logo.jpg" alt="Artstart Logo" width="194" height="245" /></p>
<p>For those young and emerging artists in Melbourne there is an <a href="http://www.artstartgrant.com.au/">ArtStart</a> information session at the old council chambers on the corner of Lygon and Victoria Streets, Carlton on Tuesday the 25th of May, 6 &#8211; 8pm.</p>
<p><span id="more-444"></span></p>
<p>You can &#8220;hear from successful ArtStart recipients about how they are using ArtStart to fertilise their careers, ask questions and find out what activities ArtStart could fund and find out other ways the Australia Council can support you and your art&#8221;.</p>
<p>If you&#8217;re interested in attending RSVP to Melissa Habjan, ArtStart Administration Officer via <a href="mailto:m.habjan@australiacouncil.gov.au">m.habjan@australiacouncil.gov.au</a> or on (02) 9215 9162.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/melbourne-artstart-information-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dertours and Destinations</title>
		<link>http://www.davidk.com.au/news/dertours-and-destinations/</link>
		<comments>http://www.davidk.com.au/news/dertours-and-destinations/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:36:35 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Performances]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Detours]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Shopfront]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=432</guid>
		<description><![CDATA[Anyone in Sydney this Wednesday, Thursday or Friday should come and check out Detours and Destinations at the Sydney Opera House. Detours and Destinations is an integrated multi-media arts project framing the stories and experience of young people from the Blacktown and Campbelltown areas. Video and film, remix technologies, beat mixing and DJ culture, podcasts, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_433" class="wp-caption alignnone" style="width: 509px"><img class="size-full wp-image-433  " title="Detours and Destinations Bump-in" src="http://www.davidk.com.au/uploads/Detours-2.jpg" alt="Detours and Destinations Bump-in" width="499" height="332" /><p class="wp-caption-text">Detours and Destinations bump-in image courtesy of Sasha Cohen</p></div>
<p>Anyone in Sydney this Wednesday, Thursday or Friday should come and check out <a href="http://www.sydneyoperahouse.com/detours">Detours and Destinations</a> at the Sydney Opera House.</p>
<p>Detours and Destinations is an integrated multi-media arts project framing the stories and experience of young people from the Blacktown and Campbelltown areas.</p>
<p><span id="more-432"></span></p>
<p>Video and film, remix technologies, beat mixing and DJ culture, podcasts, blogging, performance, stencil art and installation. The tech behind the installation consists of a <a href="http://www.arkaos.net/product/index.php?catid=1&amp;pid=1001&amp;iid=42">GrandVJ</a> media server, dimmers full of profiles and an <a href="http://www.ableton.com/">Ableton</a> session, all driven by <a href="http://opensoundcontrol.org/">OSC</a> from participants interaction with five netbooks running GEM <a href="http://puredata.info/">Pure Data</a> GUIs and a giant pressure sensitive dance floor.</p>
<p>If you&#8217;re overseas or interstate you can check out the live feed. Send SMS&#8217;s to +61 427 265 985 or tweets to @detours_tweets and watch a massive projection and bank of LCD TV&#8217;s react to key words in your messages.</p>
<p>Check out <a href="http://www.sydneyoperahouse.com/detours">http://www.sydneyoperahouse.com/detours</a> for times and details. Starts tomorrow!<br />
<em><br />
For this project I have been funded by the <a href="http://artsdigitalera.com/dcfund">Australia Council For the Arts, Digital Culture Fund</a>.</em> Detours &amp; Destinations is a joint project between <a href="http://heapsdecent.com/">Heaps Decent</a>, <a href="http://www.shopfront.org.au/">Shopfront</a>, the <a href="http://www.sydneyoperahouse.com/detours">Sydney Opera House </a>and the <a href="http://www.djj.nsw.gov.au/">Department of Juvenile Justice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/dertours-and-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MX Article</title>
		<link>http://www.davidk.com.au/news/mx-article/</link>
		<comments>http://www.davidk.com.au/news/mx-article/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:44:22 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art Starter Feeds Creativity]]></category>
		<category><![CDATA[ArtStart]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[CareerOne]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Rhiannon Elston]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=409</guid>
		<description><![CDATA[Following on from the recent CareerOne interview, national Australian newspaper MX published an article about me and the Australia Council&#8217;s ArtStart grant program. Check out Art Starter Feeds Creativity (PDF 520KB) by Rhiannon Elston.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-411" title="MX Newspaper Masthead" src="http://www.davidk.com.au/uploads/MX-newspaper-masthead.png" alt="MX Newspaper Masthead" width="256" height="161" /></p>
<p>Following on from the recent <a href="http://www.careerone.com.au/">CareerOne</a> interview, national Australian newspaper <a href="http://www.mxnet.com.au/">MX</a> published an article about me and the Australia Council&#8217;s <a href="http://www.artstartgrant.com.au/">ArtStart</a> grant program. Check out <a href="http://www.davidk.com.au/uploads/MX.pdf">Art Starter Feeds Creativity</a> (PDF 520KB) by Rhiannon Elston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/mx-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtStart Grant Information Session</title>
		<link>http://www.davidk.com.au/news/artstart-grant-information-session/</link>
		<comments>http://www.davidk.com.au/news/artstart-grant-information-session/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:23:22 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Anna Lise De Lorenzo]]></category>
		<category><![CDATA[ArtStart]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[Claude Jones]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Fraser Studios]]></category>
		<category><![CDATA[Kath Melbourne]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=348</guid>
		<description><![CDATA[There is an ArtStart information session tomorrow (20th January) at Fraser Studios, 10-14 Kensington Street, Chippendale NSW. If you&#8217;re interested in learning more about this new Australia Council grant for young and emerging artists drop by the studios at 1pm. Kath Melbourne will be running the session, with short talks and Q&#38;A by recent grant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-349 alignnone" title="fraserstudios" src="http://www.davidk.com.au/uploads/fraserstudios.jpg" alt="Fraser Studios" width="315" height="290" /></p>
<p>There is an <a href="http://www.artstartgrant.com.au/">ArtStart</a> information session tomorrow (20th January) at <a href="http://www.queenstreetstudio.com/fraserstudios.html">Fraser Studios</a>, 10-14 Kensington Street, Chippendale NSW. If you&#8217;re interested in learning more about this new <a href="http://www.australiacouncil.gov.au/">Australia Council</a> grant for young and emerging artists drop by the studios at 1pm.</p>
<p>Kath Melbourne will be running the session, with short talks and Q&amp;A by recent grant recipients Anna Lise De Lorenzo, <a href="http://www.claudejones.com/">Claude Jones</a> and myself.</p>
<p>Anna was awarded an ArtStart grant for her &#8216;object design studio launch supported by a series of curated exhibitions investigating emerging local object design&#8217;, Claude was awarded a grant &#8216;to develop and implement a marketing strategy to raise [her] profile, increase gallery and media attention and sales&#8217; and I am using the grant for &#8216;laying the foundations to make a living as a sound and multimedia artist&#8217;. You can read more about what other recipients are using their grants for in the <a href="http://www.australiacouncil.gov.au/grants/amr/artstart/artstart_december_2009">ArtStart December 2009 Assessment Meeting Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidk.com.au/news/artstart-grant-information-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareerOne Interview</title>
		<link>http://www.davidk.com.au/news/careerone-interview/</link>
		<comments>http://www.davidk.com.au/news/careerone-interview/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:20:22 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ArtStart]]></category>
		<category><![CDATA[Australia Council]]></category>
		<category><![CDATA[Big Breaks for Budding Artists]]></category>
		<category><![CDATA[CareerOne]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Rhiannon Elston]]></category>

		<guid isPermaLink="false">http://www.davidk.com.au/?p=338</guid>
		<description><![CDATA[CareerOne recently interviewed me about my work as a Sound and Multimedia Artist and ArtStart grant success. Check out the Big Breaks for Budding Artists article by Rhiannon Elston. Big break for budding artists]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-339" title="CareerOne Logo" src="http://www.davidk.com.au/uploads/CareerOne-Logo.jpg" alt="CareerOne Logo" width="300" height="100" /></p>
<p><a href="http://www.careerone.com.au/">CareerOne</a> recently interviewed me about my work as a Sound and Multimedia Artist and <a href="http://www.artstartgrant.com.au/">ArtStart</a> grant success. Check out the <a href="http://www.careerone.com.au/news-advice/employment-news/big-break-for-budding-artists-20100118">Big Breaks for Budding Artists</a> article by Rhiannon Elston.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1>Big break for budding artists</h1>
</div>
]]></content:encoded>
